13.06.2018 16:20:00.847 | . 䠩 Tabl11.Sum
13.06.2018 16:20:00.879 | . 䠩 C:\DOCUME~1\svt\LOCALS~1\Temp\\KZ_1.tmp\2A2C.tmp
13.06.2018 16:20:00.879 | . 䠩 Tabl19.Sum
13.06.2018 16:20:00.894 | . 䠩 C:\DOCUME~1\svt\LOCALS~1\Temp\\KZ_1.tmp\2A2D.tmp
13.06.2018 16:20:00.910 | . 䠩 Tabl7.Sum
13.06.2018 16:20:00.925 | . 䠩 C:\DOCUME~1\svt\LOCALS~1\Temp\\KZ_1.tmp\2A2E.tmp
13.06.2018 16:20:00.941 | . 䠩 Tabl9.Sum
13.06.2018 16:20:00.941 | . 䠩 C:\DOCUME~1\svt\LOCALS~1\Temp\\KZ_1.tmp\2A2F.tmp
